Here are the rankings for the top 25 players:
Member | Points | ||
1 | Melech | 3,210 | |
2 | lawnerd | 3,200 | |
3 | tcampbell1950 | 3,190 | |
4 | nbcrcc | 3,130 | |
5 | Jakes553 | 3,060 | |
6 | abbamouse | 2,990 | |
7 | corteal | 2,980 | |
8 | homerthedude | 2,940 | |
9 | vivekn | 2,720 | |
10 | ugapolisci | 2,680 | |
11 | Kanu17 | 2,570 | |
12 | TheConstitutionsChamp | 2,550 | |
13 | jtrulock | 2,470 | |
14 | jonathaningram | 2,340 | |
15 | eodenius | 2,320 | |
16 | Alexander | 2,310 | |
17 | ctrejbal | 2,310 | |
18 | hythlos | 2,190 | |
19 | shanec | 2,140 | |
20 | hummel8226 | 2,120 | |
21 | keichstaedt | 2,110 | |
22 | patman000 | 2,070 | |
23 | gomorra3 | 2,070 | |
24 | uscterrapin | 1,970 | |
25 | bannana873 | 1,940 |
Here are the rankings for the top 10 law schools:
Law School Rankings | Score | ||||
1 | .Columbia | 21 Members | 3260 | Join | |
2 | .New York University | 39 Members | 3170 | Join | |
3 | .Louisiana State | 23 Members | 2790 | Join | |
4 | .St. Thomas (minnesota) | 12 Members | 2440 | Join | |
5 | .Virginia | 21 Members | 2250 | Join | |
6 | .Michigan | 17 Members | 2140 | Join | |
7 | .Thomas M. Cooley | 34 Members | 1910 | Join | |
8 | .Georgetown | 42 Members | 1780 | Join | |
9 | .Campbell | 8 Members | 1730 | Join | |
10 | .Charleston | 15 Members | 1550 | Join |